Lorenzo continues to sit comfortably at the top of the standings, with a 68-point lead over Pedrosa.
Noticia Completa →Lorenzo continues on the podium
Jorge Lorenzo finished third at Indianapolis today and Fiat Yamaha team-mate Valentino Rossi fourth in a punishingly hot race won by Dani Pedrosa. Tech 3 Yamaha and future Factory Team rider Ben Spies finished second, his best result so far in his rookie MotoGP season.Clasificación MotoGP
| Pos. | Piloto | Puntos |
| 1 | Jorge LorenzoFiat Yamaha Team | 251 |
| 2 | Dani PedrosaRepsol Honda Team | 183 |
| 3 | Andrea DoviziosoRepsol Honda Team | 126 |
| 4 | Casey StonerDucati Marlboro Team | 119 |
| 5 | Valentino RossiFiat Yamaha Team | 114 |
| 6 | Ben SpiesMonster Yamaha Tech 3 | 110 |
| 7 | Nicky HaydenDucati Marlboro Team | 109 |
| 8 | Randy De PunietLCR Honda MotoGP | 78 |
| 9 | Marco SimoncelliSan Carlo Honda Gresini | 63 |
| 10 | Marco MelandriSan Carlo Honda Gresini | 61 |
| 11 | Colin EdwardsMonster Yamaha Tech 3 | 57 |
| 12 | Hector BarberaPaginas Amarillas Aspar | 54 |
| 13 | Loris CapirossiRizla Suzuki MotoGP | 41 |
| 14 | Aleix EspargaróPramac Racing Team | 39 |
| 15 | Alvaro BautistaRizla Suzuki MotoGP | 33 |
| 16 | Mika KallioPramac Racing Team | 31 |
| 17 | Hiroshi AoyamaInterwetten Honda MotoGP | 22 |
| 18 | Alex de AngelisInterwetten Honda MotoGP | 11 |
| 19 | Roger Lee HaydenLCR Honda MotoGP | 5 |
| 20 | Kousuke AkiyoshiInterwetten Honda MotoGP | 4 |
| 21 | Wataru YoshikawaFiat Yamaha Team | 1 |
Misano GP (San Marino)5 septiembre 2010















